WinLed Prefab - feed-through wiring (dali)
Good light gets the job done
- Flexible application
- High light output
- Ideal for workplaces
- High efficiency up to 170 lm/W
- Dimmable
Features
- Provided with DALI-control for dynamic light control of each luminaire
- Through wiring facilitates series installation
- Prefab model, minimal installation time required
- Flexible in systemintegration
- Very suitable for energie efficent projects
- Professional appearance and modern design
Technical features
| Suitable for wall mounting | Yes |
|---|---|
| Suitable for suspended mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for workplace according to EN 12464-1 | No |
| Lamp type | LED not exchangeable |
| Housing material | Aluminium |
| Surface protection housing | Other |
| Housing colour | Aluminium |
| Material cover | Plastic, opal |
| Type of grid | None |
| Voltage type | AC/DC |
| Nominal voltage | 220V - 240V |
| Nominal current | 140mA - 140mA |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | Open beam/diffuse |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | Not required |
| Rated lifetime L70/B50 at 25 °C | 100000h |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 90% |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 85% |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 5% |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 10% |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 30 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 37 |
| Impact strength | IK08 |
| Rated ambient temperature according to IEC 62722-2-1 | -20°C - 45°C |
| Suitable for emergency lighting | Yes |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Max. system power | 37W |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.96 |
| Width | 55mm |
| Height/depth | 39mm |
| Length | 1530mm |
| Type of wiring | Loop-through wiring included |
| Number of poles | 5 |
| Conductor cross section | 2.5mm² |
| Connection type | Push-in clamp |
| Unified Glare Ratio (UGR) | 24 |
| Nominal current | 240mA - 240mA |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 56 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 70 |
| Max. system power | 55W |
| Power factor | 0.97 |
| Nominal current | 375mA - 375mA |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 26 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 32 |
| Max. system power | 85W |
| Power factor | 0.98 |
| Nominal current | 480mA - 480mA |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 13 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 16 |
| Max. system power | 107W |
| Colour temperature | 4000K - 4000K |
| Luminaire efficacy | 0lm/W - 153lm/W |
| Rated luminous flux according to IEC 62722-2- 1 | 0lm - 15213lm |
Service parts
View our service parts for the WinLed Prefab - feed-through wiring (dali) (and earlier models) in the parts shop.
Parts shopWinLed Prefab
The WinLed Prefab are high-quality surface-mounted luminaires for locations where a light line is not possible.
All Winterwarm L-Prefab types
Do you have a question?
We are happy to help you! Our lighting specialists are at your service.
Looking for flexible surface-mounted luminaires?
Our experts are happy to assist you, either remotely or on-site. This allows us to find the solution that best suits your situation. Request a quote now!